Value Abbey Acceptance
Race 8 at Kyneton
Date: Tue 12th Feb, 2019
PHOENIX DESIGNS (BM58), 1875m
Benchmark 58, Apprentices Can Claim, 3yo+, , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Easy Drama | 2 | Alana Kelly | 62 | 9% | 11% |
2 | Schweinsteiger | 17 | Lucinda Doodt | 61 | 14% | 7% |
3 | Bemboka Queen | 11 | Trent Germaine | 60 | 15% | 8% |
4 | Chouxting The Mob | 15 | J Mott | 60 | 22% | 33% |
5 | Imperial Edition | 12 | Damien Thornton | 60 | 12% | 12% |
6 | Manzala | 4 | Jamie Kah | 59.5 | 13% | 13% |
7 | Real Finniss | 9 | J Keating | 59.5 | 9% | 9% |
8 | Criminologist | 1 | D W Stackhouse | 59 | 11% | 44% |
9 | Dash For Dee | 6 | Chris Symons | 59 | 8% | 40% |
10 | Set With Jewels | 10 | Jessica Eaton | 59 | 10% | 50% |
11 | Great Alpine Road | 5 | Jarrod Fry | 58 | 10% | 25% |
12 | Magic Pegasus | 3 | Ms L J Meech | 57 | 9% | 31% |
13 | My Shu Mai | 13 | Ben Allen | 56.5 | 11% | 32% |
14 | Value Abbey | 8 | J Maskiell | 56.5 | 8% | 17% |
15 | Franquin(e) | 7 | Samuel Payne | 57 | 6% | 34% |
16 | Fast And Ready(e) | 14 | Dylan Dunn | 59 | 17% | 50% |
17 | I Ain't The One(e) | 16 | Toby Atkinson | 55.5 | 6% | 19% |
1 EASY DRAMA
Trainer: Dean Larsson Jockey: Alana KellyWeight: 62kg Barrier: 2
Record: 53-5-4-2 Prizemoney: $238,214.00
8-8 | 3/413.4L , Hanging Rock, 2019-01-26 1800M, Good (4), Race 6, Hang Rock Cup, $25,000.00 ($625.00), Jockey: Trent Germaine, Bar: 8, 54kg, 1:52.03 , 30/1 , Settled-1 800-1 400-8 |
12-12 | 1.819.9L , Camperdown, 2019-01-19 1600M, Good (3), Race 7, Camperdown Cup, $45,000.00 (), Jockey: J Baldock, Bar: 1, 54.5kg, 1:34.75 , 100/1 , Settled-2 800-3 400-12 |
10-10 | 3/49.9L , Caulfield, 2019-01-05 1400M, Good (4), Race 2, (Bm64), $75,000.00 ($1,500.00), Jockey: Patrick Moloney, Bar: 9, 59kg, 1:25.61 , 100/1 , Settled-7 800-6 400-3 |
10-10 | Hd13.1L , Moonee Valley, 2018-10-05 2040M, Good (4), Race 3, (Bm64), $40,000.00 ($800.00), Jockey: Jarrod Fry, Bar: 9, 59kg, 2:06.05 , 16/1 , Settled-1 800-1 400-7 |
1-7 | 2.5L, Geelong Synthetic, 2018-09-21 1900M, Synthetic , Race 7, (Bm64), $25,000.00 ($13,750.00), Jockey: Jarrod Fry, Bar: 1, 57kg, 1:56.87 , 2/1 , Settled-1 800-1 400-1 |
2 SCHWEINSTEIGER
Trainer: Dean Larsson Jockey: Lucinda DoodtWeight: 61kg Barrier: 17
Record: 14-2-0-1 Prizemoney: $47,975.00
11-12 | 2.516.3L , Kyneton, 2019-02-12 1875M, Soft (5), Race 8, 3yo+ (Bm58), $35,000.00 (), Jockey: Lucinda Doodt, Bar: 12, 59.5kg, 1:57.33 , 30/1 , Settled-11 800-11 400-12 |
7-13 | 16.5L , Werribee, 2019-01-31 1620M, Good (4), Race 8, (Bm58), $22,000.00 ($550.00), Jockey: Lucinda Doodt, Bar: 8, 60kg, 1:37.61 , 100/1 , Settled-11 800-10 400-9 |
11-11 | Hf Nk16.7L , Camperdown, 2019-01-19 1400M, Good (3), Race 8, (Bm64), $22,000.00 (), Jockey: Lucinda Doodt, Bar: 7, 57kg, 1:22.86 , 66/1 , Settled-5 800-5 400-8 |
3-8 | 3.34.3L , Ballarat, 2018-09-05 2200M, Good (4), Race 5, (Bm64), $25,000.00 ($2,000.00), Jockey: Michael Poy, Bar: 3, 57kg, 2:21.54 , 20/1 , Settled-1 800-1 400-1 |
1-10 | Lg NkL, Tatura, 2018-08-18 1980M, Soft (5), Race 8, Hcp (C1), $20,000.00 ($11,000.00), Jockey: Michael Poy, Bar: 10, 55kg, 2:07.52 , 16/1 , Settled-1 800-1 400-1 |
3 BEMBOKA QUEEN
Trainer: Heath Conners Jockey: Trent GermaineWeight: 60kg Barrier: 11
Record: 13-2-0-1 Prizemoney: $36,025.00
8-8 | Hd5.0L , Warrnambool, 2019-01-22 2000M, Good (4), Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Trent Germaine, Bar: 6, 54.5kg, 2:09.86 , 20/1 , Settled-8 800-8 400-6 |
6-7 | 1/24.6L , Geelong, 2019-01-03 1525M, Good (4), Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Trent Germaine, Bar: 4, 54.5kg, 1:34.25 , 30/1 , Settled-7 800-7 400-7 |
6-10 | 1/210.2L , Geelong Synthetic, 2018-07-13 1900M, Synthetic , Race 8, (Bm70), $30,000.00 ($600.00), Jockey: Damien Thornton, Bar: 9, 55kg, 1:57.09 , 30/1 , Settled-10 800-10 400-10 |
12-12 | Lg Nk15.3L , Geelong, 2018-06-22 1733M, Heavy (8), Race 10, (Bm64), $25,000.00 (), Jockey: J Winks, Bar: 10, 58.5kg, 1:51.50 , 16/1 , Settled-8 800-6 400-8 |
4-12 | 12.5L , Mornington, 2018-05-08 2050M, Good (4), Race 8, (Bm64), $25,000.00 ($1,125.00), Jockey: N Callow, Bar: 12, 58.5kg, 2:08.16 , 10/1 , Settled-12 800-11 400-8 |
4 CHOUXTING THE MOB
Trainer: S Morrish Jockey: J MottWeight: 60kg Barrier: 15
Record: 9-2-2-1 Prizemoney: $44,640.00
1-12 | 2.8L, Kyneton, 2019-02-12 1875M, Soft (5), Race 8, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: J Mott, Bar: 11, 60kg, 1:57.33 , 13/8 , Settled-9 800-9 400-2 |
2-14 | 1 12.8L , Kyneton, 2019-02-02 1850M, Good (4), Race 8, Hcp (58), $22,000.00 ($3,740.00), Jockey: J Mott, Bar: 10, 60kg, 1:54.70 , 9/4 , Settled-9 800-10 400-9 |
5-8 | 2.38.0L , Geelong, 2019-01-17 1500M, Good (4), Race 6, (Bm58), $22,000.00 ($660.00), Jockey: Alana Kelly, Bar: 8, 58kg, 1:33.49 , 20/1 , Settled-8 800-8 400-8 |
5-11 | Sh1/2Hd2.6L , Warrnambool, 2017-12-12 1700M, Good (4), Race 8, (Bm58), $18,000.00 ($360.00), Jockey: Jordan Childs, Bar: 4, 61.5kg, 1:43.77 , 11/2 , Settled-6 800-8 400-10 |
3-9 | 1.83.1L , Ballarat, 2017-11-28 1400M, Soft (6), Race 6, (Bm58), $18,000.00 ($1,440.00), Jockey: D Oliver, Bar: 2, 61.5kg, 1:27.82 , 11/2 |
5 IMPERIAL EDITION
Trainer: M Ellerton & S Zahra Jockey: Damien ThorntonWeight: 60kg Barrier: 12
Record: 17-2-0-2 Prizemoney: $51,490.00
4-10 | 1.33.7L , Warrnambool, 2019-01-22 1700M, Good (4), Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: D Yendall, Bar: 10, 57kg, 1:44.42 , 9/1 , Settled-9 800-9 400-8 |
6-13 | 2.33.7L , Hamilton, 2018-11-13 2200M, Good (4), Race 8, (Bm64), $20,000.00 ($500.00), Jockey: J Maskiell, Bar: 3, 57.5kg, 2:20.13 , 5/2 , Settled-4 800-7 400-7 |
4-10 | Nk1.9L , Sale, 2018-10-28 2200M, Good (3), Race 8, (Bm64), $25,000.00 ($1,125.00), Jockey: Jye Mc Neil, Bar: 6, 57.5kg, 2:19.39 , 7/2 , Settled-7 800-7 400-6 |
8-11 | 15.5L , Bendigo, 2018-10-10 2400M, Good (4), Race 7, (Bm70), $30,000.00 ($600.00), Jockey: D Yendall, Bar: 10, 55kg, 2:33.29 , 7/1 , Settled-6 800-7 400-8 |
3-14 | 3.86.1L , Mornington, 2018-09-29 2400M, Good (4), Race 6, (Bm70), $40,000.00 ($3,600.00), Jockey: Ms L J Meech, Bar: 4, 55kg, 2:28.80 , 16/1 , Settled-10 800-10 400-14 |
6 MANZALA
Trainer: Nick Smart Jockey: Jamie KahWeight: 59.5kg Barrier: 4
Record: 8-1-1-0 Prizemoney: $37,150.00
2-12 | 1 2.52.8L , Kyneton, 2019-02-12 1875M, Soft (5), Race 8, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: Jamie Kah, Bar: 4, 59.5kg, 1:57.33 , 14/1 , Settled-7 800-7 400-4 |
9-13 | 1.812.2L , Ararat, 2019-01-18 1600M, Soft (5), Race 8, (Bm58), $22,000.00 ($550.00), Jockey: Justin Huxtable, Bar: 11, 58kg, 1:35.86 , 40/1 , Settled-11 800-13 400-11 |
7-9 | 1/210.9L , Port Lincoln, 2018-11-30 1390M, Good (4), Race 7, (Bm60), $15,000.00 (), Jockey: Todd Pannell, Bar: 5, 58.5kg, 1:25.61 , 1/1 , Settled-6 800-6 400-6 |
4-6 | 3/42.1L , Morphettville, 2018-11-22 1000M, Soft (5), Race 5, Barrier Trl, (), Jockey: Jake Toeroek, Bar: 4, 0kg, 1:01.84 , Barrier Trial |
5-12 | 1.53.5L , Gawler, 2018-11-08 1100M, Good (4), Race 4, 3yo+ (Bm56), $15,000.00 (), Jockey: R J Hurdle, Bar: 8, 59.5kg, 1:04.83 , 35/10 , Settled-7 800-7 400-7 |
7 REAL FINNISS
Trainer: Deanne Taylor Jockey: J KeatingWeight: 59.5kg Barrier: 9
Record: 55-5-2-3 Prizemoney: $81,940.00
8-8 | 3/410.1L , Moonee Valley, 2019-02-01 1600M, Good (4), Race 4, (Bm70), $50,000.00 ($1,000.00), Jockey: Kayla Crowther, Bar: 1, 53kg, 1:37.85 , 80/1 , Settled-5 800-3 400-5 |
7-10 | 1.38.4L , Warrnambool, 2019-01-22 1700M, Good (4), Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Jessica Eaton, Bar: 7, 55.5kg, 1:44.42 , 66/1 , Settled-2 800-1 400-1 |
7-8 | Hd11.9L , Warrnambool, 2019-01-06 2035M, Good (4), Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Trent Germaine, Bar: 5, 54.5kg, 2:07.36 , 16/1 , Settled-1 800-1 400-3 |
3-9 | 1.34.1L , Terang, 2019-01-01 1850M, Good (3), Race 6, (Bm58), $12,000.00 ($960.00), Jockey: C A Robertson, Bar: 8, 60.5kg, 1:54.70 , 7/1 |
7-8 | 4.39.4L , Werribee, 2018-12-24 1620M, Good (3), Race 6, (Bm64), $20,000.00 ($500.00), Jockey: Harry Grace, Bar: 1, 56.5kg, 1:37.29 , 80/1 , Settled-1 800-1 400-1 |
8 CRIMINOLOGIST
Trainer: R K Challis Jockey: D W StackhouseWeight: 59kg Barrier: 1
Record: 9-1-1-3 Prizemoney: $25,410.00
6-13 | 15.5L , Werribee, 2019-01-31 1620M, Good (4), Race 8, (Bm58), $22,000.00 ($550.00), Jockey: Jarrod Fry, Bar: 1, 59.5kg, 1:37.61 , 12/1 , Settled-10 800-11 400-11 |
3-9 | 3/42.6L , Yarra Glen, 2019-01-08 1500M, Good (4), Race 7, (Bm58), $22,000.00 ($1,760.00), Jockey: D W Stackhouse, Bar: 4, 59.5kg, 1:29.71 , 3/1 , Settled-3 800-4 400-5 |
3-9 | Lg hd1.7L , Wangaratta, 2018-12-15 1170M, Soft (7), Race 3, (Bm58), $15,000.00 ($1,200.00), Jockey: Teodore Nugent, Bar: 2, 58kg, 1:10.43 , 5/1 , Settled-5 800-5 400-6 |
8-10 | 3/45.4L , Kyneton, 2018-11-29 1212M, Good (4), Race 6, Hcp (C1), $20,000.00 ($500.00), Jockey: J Duffy, Bar: 9, 56.5kg, 1:10.98 , 16/1 , Settled-5 800-5 400-6 |
1-11 | 1/2L, Echuca, 2018-11-06 1209M, Soft (6), Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: J Duffy, Bar: 2, 56.5kg, 1:14.00 , 7/1 , Settled-7 800-7 400-5 |
9 DASH FOR DEE
Trainer: R J Coombes Jockey: Chris SymonsWeight: 59kg Barrier: 6
Record: 40-3-7-9 Prizemoney: $91,681.00
7-9 | Sh1/2Hd9.0L , Yarra Glen, 2019-01-26 1968M, Good (4), Race 4, Hcp (58), $22,000.00 ($550.00), Jockey: Dylan Dunn, Bar: 7, 60kg, 2:04.48 , 11/2 , Settled-8 800-8 400-8 |
4-9 | Hf Nk3.9L , Stony Creek, 2019-01-09 1600M, Good (4), Race 5, (Bm58), $22,000.00 ($990.00), Jockey: D W Stackhouse, Bar: 8, 60kg, 1:39.97 , 7/1 , Settled-7 800-9 400-7 |
6-10 | 14.5L , Werribee, 2018-12-24 1420M, Good (3), Race 9, (Bm58), $20,000.00 ($500.00), Jockey: J Noonan, Bar: 7, 60.5kg, 1:26.61 , 7/1 |
4-8 | 1/21.2L , Mornington, 2018-12-07 1200M, Good (3), Race 8, (Bm64), $20,000.00 ($900.00), Jockey: J Noonan, Bar: 6, 57.5kg, 1:10.57 , 14/1 , Settled-8 800-8 400-8 |
9-11 | Sh1/2Hd6.5L , Racing.Com Park Syn, 2018-08-13 1600M, Synthetic , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: A Mallyon, Bar: 7, 61kg, 1:41.27 , 11/1 , Settled-8 800-7 400-8 |
10 SET WITH JEWELS
Trainer: Mitchell Freedman Jockey: Jessica EatonWeight: 59kg Barrier: 10
Record: 10-1-1-4 Prizemoney: $40,045.00
9-10 | 1.57.4L , Racing.Com Park, 2019-01-24 1600M, Good (3), Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 8, 56.5kg, 1:40.14 , 25/1 , Settled-8 800-9 400-9 |
5-7 | 1.53.7L , Werribee, 2019-01-12 1400M, Good (4), Race 7, 3yo+ F&M (Bm64), $22,000.00 ($660.00), Jockey: H Coffey, Bar: 4, 58.5kg, 1:25.80 , 11/1 , Settled-5 800-5 400-5 |
1-10 | 3/4L, Bendigo, 2018-07-06 2400M, Good (4), Race 4, 3yo+ Mdn, $25,000.00 ($13,750.00), Jockey: D Yendall, Bar: 3, 56.5kg, 2:32.36 , 13/4 , Settled-7 800-4 400-2 |
3-11 | Nk2.3L , Racing.Com Park Syn, 2018-06-19 2200M, Synthetic , Race 1, 3yo+ Mdn, $22,000.00 ($1,760.00), Jockey: M J Dee, Bar: 4, 56.5kg, 2:19.13 , 9/4 , Settled-6 800-6 400-3 |
3-13 | Lg hd1.7L , Ballarat, 2018-06-03 2000M, Soft (7), Race 3, 3yo+ Mdn, $25,000.00 ($2,000.00), Jockey: D Yendall, Bar: 7, 56.5kg, 2:10.80 , 4/1 , Settled-10 800-10 400-7 |
11 GREAT ALPINE ROAD
Trainer: R K Challis Jockey: Jarrod FryWeight: 58kg Barrier: 5
Record: 20-2-3-2 Prizemoney: $44,793.00
3-12 | 2.55.3L , Kyneton, 2019-02-12 1875M, Soft (5), Race 8, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: Jarrod Fry, Bar: 5, 58kg, 1:57.33 , 9/1 , Settled-10 800-10 400-8 |
9-11 | 1.37.6L , Werribee, 2019-01-31 1420M, Good (4), Race 6, (Bm58), $22,000.00 ($550.00), Jockey: Jarrod Fry, Bar: 5, 59kg, 1:25.47 , 25/1 , Settled-10 800-10 400-10 |
9-10 | 3/46.9L , Echuca, 2018-12-31 1200M, Good (4), Race 6, (Bm58), $20,000.00 ($500.00), Jockey: Rose Pearson, Bar: 9, 57kg, 1:11.72 , 30/1 , Settled-10 800-10 400-10 |
10-12 | Lg Nk6.6L , Kilmore, 2018-09-08 1900M, Soft (7), Race 7, (Bm64), $20,000.00 ($500.00), Jockey: Jarrod Fry, Bar: 5, 56.5kg, 2:03.48 , 11/1 , Settled-1 800-1 400-2 |
6-10 | 3/42.3L , Warracknabeal, 2018-08-07 2000M, Soft (5), Race 9, (Bm58), $20,000.00 ($500.00), Jockey: Jarrod Fry, Bar: 10, 59.5kg, 2:06.28 , 13/4 , Settled-4 800-3 400-3 |
12 MAGIC PEGASUS
Trainer: G A Osborne Jockey: Ms L J MeechWeight: 57kg Barrier: 3
Record: 54-5-13-4 Prizemoney: $87,634.00
5-10 | Ns7.8L , Hanging Rock, 2019-01-26 1600M, Good (4), Race 4, (Bm58), $15,000.00 ($375.00), Jockey: Ms J Payne, Bar: 3, 57.5kg, 1:39.61 , 3/1 , Settled-3 800-4 400-5 |
5-7 | 1.33.5L , Kyneton, 2019-01-16 1450M, Good (4), Race 6, 3yo+ F&M (Bm58), $22,000.00 ($660.00), Jockey: Ms L J Meech, Bar: 6, 59.5kg, 1:28.30 , 9/2 , Settled-4 800-2 400-2 |
1-7 | NkL, Hanging Rock, 2019-01-01 1600M, Good (4), Race 4, (Bm58), $12,000.00 ($6,600.00), Jockey: Brooke Sweeney, Bar: 4, 56kg, 1:39.82 , 7/1 |
5-10 | 1/24.7L , Echuca, 2018-12-05 1600M, Good (4), Race 5, (Bm58), $20,000.00 ($600.00), Jockey: Ms L J Meech, Bar: 7, 56.5kg, 1:38.56 , 12/1 , Settled-2 800-2 400-2 |
11-12 | 211.6L , Gundagai, 2018-11-17 1800M, Good (3), Race 6, (Bm65), $27,000.00 (), Jockey: J Duffy, Bar: 9, 54kg, 1:48.33 , 20/1 , Settled-1 800-4 400-2 |
13 MY SHU MAI
Trainer: Jason Warren Jockey: Ben AllenWeight: 56.5kg Barrier: 13
Record: 19-2-4-2 Prizemoney: $59,705.00
8-9 | Sh1/2Hd10.5L , Yarra Glen, 2019-01-26 1968M, Good (4), Race 4, Hcp (58), $22,000.00 ($550.00), Jockey: J Noonan, Bar: 9, 57.5kg, 2:04.48 , 9/2 , Settled-6 800-9 400-9 |
5-11 | 710.2L , Cranbourne, 2019-01-18 2060M, Soft (5), Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: Jye Mc Neil, Bar: 6, 55kg, 2:12.74 , 13/2 , Settled-6 800-7 400-6 |
2-9 | 1 Hf Nk0.2L , Stony Creek, 2019-01-09 1600M, Good (4), Race 5, (Bm58), $22,000.00 ($3,740.00), Jockey: J Maskiell, Bar: 2, 58kg, 1:39.97 , 13/4 , Settled-4 800-4 400-4 |
2-9 | 1 1.30.1L , Bairnsdale, 2018-12-28 1600M, Good (4), Race 6, (Bm58), $20,000.00 ($3,400.00), Jockey: Chris Symons, Bar: 7, 58kg, 1:39.85 , 9/2 , Settled-7 800-7 400-9 |
8-9 | Lg hd7.7L , Bendigo, 2018-12-16 1300M, Soft (6), Race 7, (Bm64), $25,000.00 ($625.00), Jockey: J Noonan, Bar: 2, 55.5kg, 1:18.62 , 12/1 , Settled-6 800-6 400-9 |
14 VALUE ABBEY
Trainer: D Binaisse Jockey: J MaskiellWeight: 56.5kg Barrier: 8
Record: 12-1-1-1 Prizemoney: $26,969.00
4-12 | 2.57.2L , Kyneton, 2019-02-12 1875M, Soft (5), Race 8, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: J Maskiell, Bar: 8, 56.5kg, 1:57.33 , 16/1 , Settled-2 800-4 400-5 |
8-10 | Sh Nk7.9L , Yarra Glen, 2019-01-26 1514M, Good (4), Race 6, Hcp (58), $22,000.00 ($550.00), Jockey: J Noonan, Bar: 6, 57kg, 1:31.22 , 6/1 , Settled-7 800-7 400-6 |
7-9 | 2.33.9L , Geelong, 2019-01-03 1525M, Good (4), Race 6, (Bm58), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 3, 57kg, 1:33.13 , 7/1 , Settled-1 800-1 400-1 |
9-9 | 2.87.4L , Werribee, 2018-04-19 1600M, Good (4), Race 7, Bm58, $18,000.00 ($324.00), Jockey: Harry Grace, Bar: 7, 54.5kg, 1:38.25 , 8/1 , Settled-3 800-4 400-6 |
13-14 | 1.312.9L , Mornington, 2018-03-24 1600M, Soft (5), Race 8, 3yo Guineas, $120,000.00 (), Jockey: Beau Mertens, Bar: 1, 56kg, 1:38.30 , 100/1 , Settled-6 800-5 400-9 |
15 FRANQUIN
Trainer: Ms A Shillito Jockey: Samuel PayneWeight: 57kg Barrier: 7
Record: 32-2-5-6 Prizemoney: $58,252.00
2-8 | 1 1.81.5L , Great Western, 2019-01-27 1600M, Good (3), Race 4, (Bm58), $22,000.00 ($3,740.00), Jockey: Samuel Payne, Bar: 8, 57kg, 1:39.38 , 9/1 , Settled-2 800-1 400-1 |
2-8 | 1 3/40.5L , Wycheproof, 2018-11-03 1800M, Good (4), Race 7, (Bm52), $12,000.00 ($2,040.00), Jockey: Alana Kelly, Bar: 4, 56kg, 1:53.50 , 4/5 |
2-9 | 1 1.32.0L , St Arnaud, 2018-10-27 2000M, Good (4), Race 5, (Bm58), $15,000.00 ($2,550.00), Jockey: Alana Kelly, Bar: 7, 53kg, 2:02.88 , 9/2 , Settled-1 800-1 400-1 |
3-10 | Sh Hd2.9L , Manangatang, 2018-10-13 2000M, Good (3), Race 5, (Bm52), $15,000.00 ($1,275.00), Jockey: J Keating, Bar: 4, 60kg, 2:05.33 , 15/4 , Settled-1 800-1 400-1 |
7-10 | 24.4L , Echuca, 2018-10-06 1600M, Good (4), Race 5, (Bm58), $15,000.00 ($375.00), Jockey: J Keating, Bar: 5, 57.5kg, 1:40.09 , 8/1 , Settled-1 800-1 400-1 |
16 FAST AND READY
Trainer: Leon & Troy Corstens Jockey: Dylan DunnWeight: 59kg Barrier: 14
Record: 6-1-2-1 Prizemoney: $34,735.00
3-8 | 2.34.6L , Colac, 2019-02-10 2000M, Soft (7), Race 8, (Bm64), $22,000.00 ($1,760.00), Jockey: J Winks, Bar: 6, 56kg, 2:10.25 , 15/2 , Settled-7 800-5 400-6 |
1-10 | 1.3L, Yarra Glen, 2019-01-26 1514M, Good (4), Race 2, 3yo F Mdn, $23,000.00 ($12,650.00), Jockey: Dylan Dunn, Bar: 2, 57kg, 1:33.81 , 5/1 , Settled-2 800-2 400-2 |
2-7 | 1 2.33.0L , Werribee, 2018-12-24 1420M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: S Baster, Bar: 6, 55kg, 1:25.79 , 11/8 , Settled-6 800-6 400-6 |
2-9 | 1 1.82.8L , Sandown-Hillside, 2018-12-12 1300M, Good (3), Race 1, 3yo+ Mdn, $30,000.00 ($5,400.00), Jockey: S Baster, Bar: 5, 55kg, 1:16.96 , 13/2 , Settled-9 800-9 400-9 |
4-11 | 22.3L , Racing.Com Park, 2018-11-29 1200M, Soft (5), Race 3, 3yo Mdn, $27,000.00 ($1,215.00), Jockey: S Baster, Bar: 8, 56kg, 1:13.11 , 30/1 , Settled-9 800-9 400-10 |
17 I AIN'T THE ONE
Trainer: Chris Calthorpe Jockey: Toby AtkinsonWeight: 55.5kg Barrier: 16
Record: 31-2-3-3 Prizemoney: $47,059.00
9-11 | 1.86.6L , Wodonga, 2019-02-10 2050M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Toby Atkinson, Bar: 6, 55.5kg, 2:08.03 , 16/1 , Settled-1 800-1 400-1 |
6-10 | Sh1/2Hd17.3L , Hanging Rock, 2019-01-26 1800M, Good (4), Race 5, (Bm52), $15,000.00 ($375.00), Jockey: Toby Atkinson, Bar: 5, 59.5kg, 1:51.69 , 9/2 , Settled-4 800-3 400-6 |
4-13 | 1.84.2L , Ararat, 2019-01-18 1600M, Soft (5), Race 8, (Bm58), $22,000.00 ($990.00), Jockey: Toby Atkinson, Bar: 4, 56.5kg, 1:35.86 , 20/1 , Settled-3 800-3 400-2 |
1-9 | 2.8L, Terang, 2019-01-01 1850M, Good (3), Race 6, (Bm58), $12,000.00 ($7,200.00), Jockey: Toby Atkinson, Bar: 2, 56kg, 1:54.70 , 12/1 |
5-9 | 15.8L , Geelong, 2018-12-15 1700M, Heavy (8), Race 7, Hcp (58), $20,000.00 ($600.00), Jockey: F Alesci, Bar: 5, 55kg, 1:48.12 , 15/4 , Settled-7 800-7 400-9 |